Tee | Hanalei Fins Australia "Q2" Tee Black
Couldn't load pickup availability
Hanalei Fins Australia "Q2 - Series" Tee
It's time to show off our winning fin on a tee!
As featured in Stabmag EAST with Mikey February on Ellis Ericson's "Lite Kite" Surfboard - the Q2 series fin set was mentioned as one of the main reasons that Mikey picked Ellis's board as the winner.
100% Cotton Tee.
Old school screen printing for extra-long lasting wear and tear.
Hanalei believes that Surfing is a lifestyle. They make things to last, innovative and have a purpose. Their tees are the same high quality made to be worn not just to look good.
The Q2 tee has a front print of our Hanalei Circle Logo and back print of our Q2!
Black only
Sizes S, M, L, XL, XXL

Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| S/30 | 85/33 | 77/30 |
| M/32 | 90/35 | 82/32 |
| L/34 | 95/37 | 87/34 |
| XL/36 | 100/39 | 92/36 |
| 2XL/38 | 105/41 | 97/38 |
| 3XL/40 | 110/43 | 102/40 |
| 4XL/42 | 115/45 | 107/42 |
| 5XL/44 | 120/47 | 112/44 |
| 6XL/46 | 125/49 | 117/46 |
Boys
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| 8 | 68/27 | 60/24 |
| 10 | 72/28 | 64/25 |
| 12 | 76/30 | 68/27 |
| 14 | 80/31 | 72/28 |
| 16 | 86/34 | 76/30 |
Toddler (Boys)
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| 2 | 56/22 | 54/21 |
| 4 | 60/24 | 56/22 |
| 6 | 64/25 | 58/23 |
Womens
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| XS/8 | 80/31 | 61/24 | 88/35 |
| S/10 | 85/33 | 66/26 | 93/37 |
| M/12 | 90/35 | 71/28 | 98/39 |
| L/14 | 95/37 | 76/30 | 103/41 |
| XL/16 | 100/39 | 81/32 | 108/43 |
Girls
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| 8 | 68/27 | 60/24 | 75/30 |
| 10 | 74/29 | 62/24 | 80/31 |
| 12 | 80/31 | 64/25 | 85/33 |
| 14 | 86/34 | 66/26 | 90/35 |
| 16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
| Size | Bust (cm/in) | Waist (cm/in) |
|---|---|---|
| 2 | 56/22 | 54/21 |
| 4 | 60/24 | 56/22 |
| 6 | 64/25 | 58/23 |