Hanalei GFD Thruster "A3 / Series" | Futures Style Base
Couldn't load pickup availability
GFD range - GFD= General Fin Design -
We looked into our archives to see what was our best thruster was to introduce our customers to our brand and one stood out!! Welcome back the "A3" !!!
The A3 was where the A4c series came from its a speed generating, carving Thruster Set! 2 bigger side fins with a slightly smaller Centre fin. The wider base are helps with hold but still a very manoeuvrable Thruster set! This profile made for high performance carving surfing. Built for speed, increased drive, fluid turns, and loves small and bigger surf..
- Holo-foil (concave inside foil)
- Features precision foils with calculated area distribution for maximum performance
- Solid fiberglass construction, flat matte finish
With 3 base options :- Dual Tab (FCS1) , Gearbox and Futures style
Measurements:
A3 - L Side fins
Base: 105mm
Height: 120mm
A3 - L Centre Fin
Base: 95mm
Height: 105mm
A3 - M Side Fins
Base: 100mm
Height: 115mm
A3 - M Centre Fin
Base: 85mm
Height: 97mm
Colour : Transparent Smoke Side Fins, Black Centre Fin

Size Guide
These measurements are NOT garment dimensions but TO FIT body dimensions.
Mens
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| S/30 | 85/33 | 77/30 |
| M/32 | 90/35 | 82/32 |
| L/34 | 95/37 | 87/34 |
| XL/36 | 100/39 | 92/36 |
| 2XL/38 | 105/41 | 97/38 |
| 3XL/40 | 110/43 | 102/40 |
| 4XL/42 | 115/45 | 107/42 |
| 5XL/44 | 120/47 | 112/44 |
| 6XL/46 | 125/49 | 117/46 |
Boys
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| 8 | 68/27 | 60/24 |
| 10 | 72/28 | 64/25 |
| 12 | 76/30 | 68/27 |
| 14 | 80/31 | 72/28 |
| 16 | 86/34 | 76/30 |
Toddler (Boys)
| Size | Chest (cm/in) | Waist (cm/in) |
|---|---|---|
| 2 | 56/22 | 54/21 |
| 4 | 60/24 | 56/22 |
| 6 | 64/25 | 58/23 |
Womens
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| XS/8 | 80/31 | 61/24 | 88/35 |
| S/10 | 85/33 | 66/26 | 93/37 |
| M/12 | 90/35 | 71/28 | 98/39 |
| L/14 | 95/37 | 76/30 | 103/41 |
| XL/16 | 100/39 | 81/32 | 108/43 |
Girls
| Size | Bust (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| 8 | 68/27 | 60/24 | 75/30 |
| 10 | 74/29 | 62/24 | 80/31 |
| 12 | 80/31 | 64/25 | 85/33 |
| 14 | 86/34 | 66/26 | 90/35 |
| 16 | 90/35 | 70/28 | 95/37 |
Toddler (Girls)
| Size | Bust (cm/in) | Waist (cm/in) |
|---|---|---|
| 2 | 56/22 | 54/21 |
| 4 | 60/24 | 56/22 |
| 6 | 64/25 | 58/23 |